Society
Last updated 2026-05-03 · Source: digital.go.jp
Use this page to inspect Japan's analog-regulation review: legal requirements that force paper, in-person, visual inspection, or other non-digital processes.
Source definitions follow the Digital Agency page.
Review of Analog Regulations includes 6,344 captured source rows across 10 visuals, including 6,025 readable legal provisions in the analog-regulation inventory. Key fields include Needs-revision share, Already revised, and Revision-required share. One current source row shows Needs-revision share is 66.2%. Use it to check the official source, inspect the rows, and cite an English page as the government dashboard changes.
Reviewed 2026-05-16 by Tetsu. Terms adjusted for English readers.
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 1.
| Already revised | Revision-required share |
|---|---|
| 1 | 1.2% |
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 2.
| Year | Month | Cumulative reviewed |
|---|---|---|
| 2023 | 03月 | 934 |
| 2023 | 12月 | 2,514 |
| 2024 | 03月 | 4,289 |
| 2024 | 06月以降 | 6,406 |
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 3.
| Needs-revision share |
|---|
| 66.2% |
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 1.
| Needs-revision share |
|---|
| 66.2% |
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 2.
| Already revised | Revision-required share |
|---|---|
| 1 | 1.2% |
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 6.
| Year | Month | Cumulative reviewed |
|---|---|---|
| 2023 | 03月 | 934 |
| 2023 | 12月 | 2,514 |
| 2024 | 03月 | 4,289 |
| 2024 | 06月以降 | 6,406 |
Use the chart to compare provisions by regulation type or law. The table keeps the source legal provisions and e-Gov links where available. Source visual 7.
6,259
Provisions
1,405
Laws
9
Types
43
Unclassified
Aggregate view
Visual inspection (目視規制) is the largest regulation type, covering 25.9% of listed provisions.
Example provisions
船員法
Visual inspection (目視規制) / 第100条の25第1項 e-Gov source
確定給付企業年金法
Visual inspection (目視規制) / 第101条第1項 e-Gov source
鉱業法
Visual inspection (目視規制) / 第101条第1項 e-Gov source
船舶職員及び小型船舶操縦者法施行規則
Visual inspection (目視規制) / 第101条第2項 e-Gov source
資金決済に関する法律
Visual inspection (目視規制) / 第102条 e-Gov source
| Article | Law | Regulation type |
|---|---|---|
| 1、2 | 調剤業務のあり方について(平成31年4月2日薬生総発0402第1号) | Visual inspection (目視規制) |
| 第100条の25第1項 | 船員法 | Visual inspection (目視規制) |
| 第101条第1項 | 確定給付企業年金法 | Visual inspection (目視規制) |
| 第101条第1項 | 鉱業法 | Visual inspection (目視規制) |
| 第101条第2項 | 船舶職員及び小型船舶操縦者法施行規則 | Visual inspection (目視規制) |
| 第102条 | 資金決済に関する法律 | Visual inspection (目視規制) |
| 第102条第2項 | 船員職業安定法 | Visual inspection (目視規制) |
| 第103条 | 森林法施行規則 | Visual inspection (目視規制) |
| 第103条第1項 | 確定拠出年金法 | Visual inspection (目視規制) |
| 第106条第1項 | 国民健康保険法 | Visual inspection (目視規制) |
| 第107条第1項 | 船員法 | Visual inspection (目視規制) |
| 第107条第4項 | 特定複合観光施設区域整備法 | Visual inspection (目視規制) |
| 第107条第5項 | 特定複合観光施設区域整備法 | Visual inspection (目視規制) |
| 第108条の21第1項 | 道路交通法 | Visual inspection (目視規制) |
| 第10条の13第1項 | 建築士法 | Visual inspection (目視規制) |
| 第10条の18第1項 | 植物防疫法 | Visual inspection (目視規制) |
| 第10条の18第2項 | 植物防疫法 | Visual inspection (目視規制) |
| 第10条の23第1項第4号イ | 貸金業法施行規則 | Visual inspection (目視規制) |
| 第10条の28第1項第3号イ | 貸金業法施行規則 | Visual inspection (目視規制) |
| 第10条の2第1項 | 建築士法 | Visual inspection (目視規制) |
| 第10条の2第2項 | 建築士法 | Visual inspection (目視規制) |
| 第10条の34第1項 | 建築士法 | Visual inspection (目視規制) |
| 第10条第1項 | クリーニング業法 | Visual inspection (目視規制) |
| 第10条第1項 | 障害者の日常生活及び社会生活を総合的に支援するための法律 | Visual inspection (目視規制) |
| 第10条第1項 | 東京地下鉄株式会社法 | Visual inspection (目視規制) |
Showing first 25 readable rows of 6,259.