Healthcare
Last updated 2026-05-03 · Source: digital.go.jp
Use this page to separate e-prescription readiness, actual use, and medication-safety alerts. Facility adoption, pharmacy use, and alerts measure different stages of the system.
Source definitions follow the Digital Agency page.
E-Prescription Adoption includes 48 source rows across 4 visuals. Key fields include E-prescription use rate, Drug-interaction alerts, and Double-medication alerts. One current source row shows E-prescription use rate is 76.1% for 2025-04-01. Use it to check the official source, inspect the rows, and cite an English page as the government dashboard changes.
Reviewed 2026-05-07 by Tetsu. Terms adjusted for English readers.
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 1.
| Month | E-prescription use rate |
|---|---|
| 2025-04-01 | 76.1% |
| 2025-05-01 | 78.9% |
| 2025-06-01 | 80.1% |
| 2025-07-01 | 80.1% |
| 2025-08-01 | 80.1% |
| 2025-09-01 | 81.3% |
| 2025-10-01 | 84.4% |
| 2025-11-01 | 82.5% |
| 2025-12-01 | 79.9% |
| 2026-01-01 | 79.9% |
| 2026-02-01 | 79.9% |
| 2026-03-01 | 79.9% |
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 2.
| Month | Drug-interaction alerts |
|---|---|
| 2025-04-01 | 10,734 |
| 2025-05-01 | 12,106 |
| 2025-06-01 | 13,027 |
| 2025-07-01 | 14,749 |
| 2025-08-01 | 13,889 |
| 2025-09-01 | 14,518 |
| 2025-10-01 | 15,373 |
| 2025-11-01 | 13,912 |
| 2025-12-01 | 16,817 |
| 2026-01-01 | 15,003 |
| 2026-02-01 | 14,844 |
| 2026-03-01 | 17,197 |
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 3.
| Month | Double-medication alerts |
|---|---|
| 2025-04-01 | 7,641,676 |
| 2025-05-01 | 8,396,965 |
| 2025-06-01 | 8,751,108 |
| 2025-07-01 | 9,765,036 |
| 2025-08-01 | 9,169,147 |
| 2025-09-01 | 9,391,879 |
| 2025-10-01 | 10,525,819 |
| 2025-11-01 | 9,976,743 |
| 2025-12-01 | 12,127,954 |
| 2026-01-01 | 9,648,414 |
| 2026-02-01 | 10,223,923 |
| 2026-03-01 | 12,202,558 |
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 4.
| Report date | Facility adoption rate |
|---|---|
| 2025-04-01 | 31.5% |
| 2025-05-01 | 32.7% |
| 2025-06-01 | 33.2% |
| 2025-07-01 | 33.8% |
| 2025-08-01 | 34.5% |
| 2025-09-01 | 35.7% |
| 2025-10-01 | 36.5% |
| 2025-11-01 | 37.0% |
| 2025-12-01 | 37.9% |
| 2026-01-01 | 37.9% |
| 2026-02-01 | 38.5% |
| 2026-03-01 | 39.0% |