Digital ID
Last updated 2026-05-03 · Source: digital.go.jp
This dashboard separates My Number Card possession from actual service use. Card holdings show identity infrastructure coverage; convenience-store certificate issuance shows one concrete way residents use the card instead of visiting a counter.
Source definitions follow the Digital Agency page.
My Number Card Dissemination & Utilization includes 29 source rows across 3 visuals. Key fields include YoY growth rate, Card holdings, and Conbini issuance share. One current source row shows YoY growth rate is 9.8% for 2025-02-01. Use it to check the official source, inspect the rows, and cite an English page as the government dashboard changes.
Reviewed 2026-05-07 by Tetsu. Terms adjusted for English readers.
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 1.
| Month | YoY growth rate |
|---|---|
| 2025-02-01 | 9.8% |
| 2025-03-01 | 10.9% |
| 2025-04-01 | 12.5% |
| 2025-05-01 | 11.4% |
| 2025-06-01 | 13.5% |
| 2025-07-01 | 16.0% |
| 2025-08-01 | 13.8% |
| 2025-09-01 | 12.2% |
| 2025-10-01 | 11.0% |
| 2025-11-01 | 11.6% |
| 2025-12-01 | 16.4% |
| 2026-01-01 | 15.1% |
| 2026-02-01 | 15.3% |
| 2026-03-01 | 18.7% |
Use the line chart for direction over time, then check the table for the exact source rows. Source visual 2.
| Month | Card holdings |
|---|---|
| 2025-02-01 | 1,539,848 |
| 2025-03-01 | 2,155,899 |
| 2025-04-01 | 1,754,751 |
| 2025-05-01 | 1,401,205 |
| 2025-06-01 | 1,714,156 |
| 2025-07-01 | 1,669,671 |
| 2025-08-01 | 1,416,099 |
| 2025-09-01 | 1,513,360 |
| 2025-10-01 | 1,535,030 |
| 2025-11-01 | 1,463,453 |
| 2025-12-01 | 1,427,551 |
| 2026-01-01 | 1,655,887 |
| 2026-02-01 | 1,776,147 |
| 2026-03-01 | 2,558,030 |
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 3.
| Conbini issuance share |
|---|
| 56.5% |