Society
Last updated 2026-05-03 · Source: digital.go.jp
These records compare water utility infrastructure, costs, prices, seismic resilience, renewal, and financial health.
Source definitions follow the Digital Agency page.
Water Supply Management Status includes 91 source rows across 12 visuals. Key fields include Utilities healthy (>100%), Utilities caution (80–100%), and Utilities stressed (<80%). One current source row shows Utilities healthy (>100%) is 1,137 for 2014. The official source, source rows, and stable English citation remain available as the government dashboard changes.
Reviewed 2026-05-07 by Tetsu. Terms adjusted for English readers.
The line chart shows direction over time; the table keeps the exact source rows. Source visual 1.
| Fiscal year | Utilities healthy (>100%) | Utilities caution (80–100%) | Utilities stressed (<80%) |
|---|---|---|---|
| 2014 | 1,137 | 130 | 9 |
| 2015 | 1,153 | 117 | 3 |
| 2016 | 1,159 | 101 | 3 |
| 2017 | 1,152 | 120 | 10 |
| 2018 | 1,125 | 132 | 12 |
| 2019 | 1,116 | 125 | 11 |
| 2020 | 1,096 | 148 | 7 |
| 2021 | 1,108 | 134 | 6 |
| 2022 | 1,066 | 169 | 8 |
| 2023 | 1,037 | 184 | 9 |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 2.
| Fiscal year | Avg. unit price |
|---|---|
| 2014 | 172 ¥ |
| 2015 | 172 ¥ |
| 2016 | 172 ¥ |
| 2017 | 173 ¥ |
| 2018 | 174 ¥ |
| 2019 | 174 ¥ |
| 2020 | 166 ¥ |
| 2021 | 172 ¥ |
| 2022 | 170 ¥ |
| 2023 | 174 ¥ |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 3.
| Fiscal year | Pipelines renewed (FY) |
|---|---|
| 2015 | 0.85% |
| 2016 | 0.76% |
| 2017 | 0.69% |
| 2018 | 0.70% |
| 2019 | 0.68% |
| 2020 | 0.69% |
| 2021 | 0.66% |
| 2022 | 0.67% |
| 2023 | 0.62% |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 4.
| Fiscal year | Revenue recovery rate (FY) |
|---|---|
| 2014 | 89.8% |
| 2015 | 90.0% |
| 2016 | 90.2% |
| 2017 | 89.9% |
| 2018 | 89.9% |
| 2019 | 89.8% |
| 2020 | 89.8% |
| 2021 | 90.1% |
| 2022 | 89.8% |
| 2023 | 89.4% |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 5.
| Fiscal year | Total cost |
|---|---|
| 2014 | 164.2 ¥bn |
| 2015 | 163.7 ¥bn |
| 2016 | 163.3 ¥bn |
| 2017 | 165.7 ¥bn |
| 2018 | 167.1 ¥bn |
| 2019 | 168.4 ¥bn |
| 2020 | 166.4 ¥bn |
| 2021 | 167.7 ¥bn |
| 2022 | 174.7 ¥bn |
| 2023 | 177.6 ¥bn |
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 6.
| Loss-making count (latest yr.) | Loss-making share (latest yr.) |
|---|---|
| 668L | 0.54308943089430894D |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 7.
| Fiscal year | Pipelines past useful life |
|---|---|
| 2015 | 13.2% |
| 2016 | 15.0% |
| 2017 | 15.9% |
| 2018 | 17.8% |
| 2019 | 19.4% |
| 2020 | 20.6% |
| 2021 | 22.3% |
| 2022 | 23.7% |
| 2023 | 25.4% |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 8.
| Fiscal year | Utility count |
|---|---|
| 2014 | 1,276 |
| 2015 | 1,273 |
| 2016 | 1,263 |
| 2017 | 1,282 |
| 2018 | 1,269 |
| 2019 | 1,252 |
| 2020 | 1,251 |
| 2021 | 1,248 |
| 2022 | 1,243 |
| 2023 | 1,230 |
Bars show the numeric measures captured in this source visual. Measures with different units remain in the table. Source visual 9.
| Stressed count (latest yr.) | Stressed share (latest yr.) |
|---|---|
| 193L | 0.1142448558036069D |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 10.
| Fiscal year | Population served |
|---|---|
| 2014 | 121,000,285 |
| 2015 | 121,163,677 |
| 2016 | 121,312,729 |
| 2017 | 122,174,089 |
| 2018 | 122,208,578 |
| 2019 | 122,136,798 |
| 2020 | 121,975,330 |
| 2021 | 121,528,531 |
| 2022 | 121,154,604 |
| 2023 | 120,695,574 |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 11.
| Fiscal year | Cost-marginal utilities | Profitable utilities | Loss-making utilities |
|---|---|---|---|
| 2014 | 355 | 817 | 104 |
| 2015 | 335 | 849 | 89 |
| 2016 | 322 | 844 | 97 |
| 2017 | 327 | 819 | 136 |
| 2018 | 358 | 777 | 134 |
| 2019 | 369 | 751 | 132 |
| 2020 | 453 | 623 | 175 |
| 2021 | 375 | 730 | 143 |
| 2022 | 516 | 532 | 195 |
| 2023 | 495 | 562 | 173 |
The line chart shows direction over time; the table keeps the exact source rows. Source visual 12.
| Fiscal year | Seismic-compliant pipes |
|---|---|
| 2023 | 43.5% |